Max User Capacity | 5,000 |
Face Capacity | 1,000 |
Fingerprint Capacity | 5,000 |
Card Capacity | 5,000 |
Password Capacity | 5,000 |
Photo Capacity | 10,000 (Enroll Photo + Attendance Photo) |
Transaction Capacity | 300,000 |
Language | English |
Display | 2.8 inch TFT (320*240) |
Fingerprint Sensor | Optical sensor |
Proximity Card | Standard for RFID(125KHz), optional for MIFARE |
Communication | TCP/IP |
U-Disk | Support |
Bell | Built-in Timing Bell (Scheduled-bell) |
Face Algorithm | Cara30 |
CPU | A33 processor, quad core , working frequency 1.2GHz. |
Power management | Sleep Mode, Screen Saver, Timing Shutdown |
Network Time Synchronization | Support |
Power Supply | DC 12V/1A |
Operating environment | Operating Temp: 0℃ ~ +45℃, Humidity:20%-80% |
Terminal Size: | 170(L)*150(W)*30(H)mm |
Clotix Cara60
1000 Face Capacity
5000 Fingerprints & Card Capacity
300,000 Transaction Records
2.8 inch TFT Screen
Support Network Time Synchronization
Communication : LAN/USB
With Cloud Hr360 Attendance Application Free For One Year