Max User Capacity | 3,000 |
Face Capacity | 3,000 |
Fingerprint Capacity | 3,000 |
Card Capacity | 3,000 |
Password Capacity | 3,000 |
Photo Capacity | 1000 (Enroll Photo + Attendance Photo) |
Transaction Capacity | 100,000 |
Language | English |
Display | 2.8 inch TFT (320*240) |
Fingerprint Sensor | Optical sensor |
Proximity Card | Standard for RFID(125KHz), optional for MIFARE |
Communication | TCP/IP |
U-Disk | Support |
Bell | Built-in Timing Bell (Scheduled-bell) |
Face Algorithm | Cara |
CPU | A33 processor, quad core , working frequency 1.2GHz. |
Power management | Sleep Mode, Screen Saver, Timing Shutdown |
Network Time Synchronization | Support |
Power Supply | DC 12V/1A |
Operating environment | Operating Temp: 0℃ ~ +45℃, Humidity:20%-80% |
Terminal Size: | 170(L)*150(W)*30(H)mm |
Clotix Cara70
3000 Face Capacity
3000 Fingerprints & Card Capacity
100,000 Transaction Records
2.8 inch TFT Screen
Support Network Time Synchronization
Communication : LAN/USB