ovic-addon-toolkit domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/clotixnet/public_html/wp-includes/functions.php on line 6131| Specification | ||
| Frequency | 13.5Mhz | ![]() |
| Support Read chip | TK4100/ TK4200/EM4100/EM4200 | |
| Speed | 106Kbit/s | |
| Reading distance | 1-10cm | |
| Power supply | DC 5V(±5%) | |
| Current | <100Ma | |
| Interface | USB | |
| Indication light | 1 DUAL LED,1 BUZ | |
| Working temperature | -10 ~ +70 degree | |
| Storage temperature | -20 ~ +80 degree | |
| Max. humidity | Relative humidity 0 ~ 95% | |
| Size | 75 x 21 x 7mm | |
| Operation system | WindowsMacintoshLinuxAndroid | |
How to USE ?
1. Connect the RFID USB Pen Reader to the computer USB port.
2. The reader will ‘drip’ sound and flash about that power successfully, and then half a second after the ‘drip’ sound and flash about that device selftest successfully, without Install any drivers, windows will automatically recognize it.
3. Open one EXCEL or WORD ,the card number would be input by itself .Connect USB pen reader to OTG cable , OTG cable to smartphone , open any file can type letters, the card number would be input by itself.
| Specification | ||
| Frequency | 125KHZ | ![]() |
| Support Read chip | TK4100/ TK4200/EM4100/EM4200 | |
| Speed | 106Kbit/s | |
| Reading distance | 1-10cm | |
| Power supply | DC 5V(±5%) | |
| Current | <100Ma | |
| Interface | USB | |
| Indication light | 1 DUAL LED,1 BUZ | |
| Working temperature | -10 ~ +70 degree | |
| Storage temperature | -20 ~ +80 degree | |
| Max. humidity | Relative humidity 0 ~ 95% | |
| Size | 75 x 21 x 7mm | |
| Operation system | WindowsMacintoshLinuxAndroid | |
How to USE ?
1. Connect the RFID USB Pen Reader to the computer USB port.
2. The reader will ‘drip’ sound and flash about that power successfully, and then half a second after the ‘drip’ sound and flash about that device selftest successfully, without Install any drivers, windows will automatically recognize it.
3. Open one EXCEL or WORD ,the card number would be input by itself .Connect USB pen reader to OTG cable , OTG cable to smartphone , open any file can type letters, the card number would be input by itself.
5000 Fingerprints & Card Capacity
300,000 Transaction Records
2.8 inch TFT Screen
Support Network Time Synchronization
Communication : LAN/USB
With Cloud Hr360 Attendance Application Free For One Year ]]>]]>
| Model | CVL2K |
| Processor | 1.2GHZ |
| System | LINUX |
| Display | 5.0 inch IPS LCD 720*1280 |
| Touch | Capacitive |
| Camera | Binocular 1mp (detecting in vivo) |
| Memory | 256MB |
| Storage | 256MB |
| Response Time | <0.3s |
| Max User | 2000 |
| Face Capacity | 2000 |
| Fingerprint Capacity | 2000 (optical sensor) |
| Card Capacity | 10000 (IC card) |
| PIN Capacity | 10000 |
| Transaction | 200,000 |
| Verification mode | face/ fingerprint/ card/ password |
| Detecting Distance | 0.5~2M (in vivo detection distance: 0.5~1M) |
| Feature | Binocular detecting in vivo, detecting wearing mask |
| Attendance Function | USB download attendance logs |
| Access Control Privilege | Anti-Passback |
| Alarm | tamper alarm, forcing unlock warning, door unclosed warning |
| Access Control Interface | Wiegand 26/34(input/ output), door sensor, electric bolt lock/ magnetic lock, exit button, doorbell, fire protection input, alarm output |
| Communication | USB flash drive, TCP/IP, RS485 |
| Language | Chinese, English, can customize other languages |
| Power Supply | DC12V/2A |
| Installing Environment | Indoor /outdoor with shield |
| Dimension | 201*86*22mm |
| Casing | Aluminium alloy |
| Installation | Wall mounting (optional for stand) |
]]>
| Model | CVL10K |
| Processor | 1.2GHZ |
| System | LINUX |
| Display | 5.0 inch IPS LCD 720*1280 |
| Touch | Capacitive |
| Camera | Binocular 1mp (detecting in vivo) |
| Memory | 256MB |
| Storage | 256MB |
| Response Time | <0.3s |
| Max User | 10000 |
| Face Capacity | 10000 |
| Fingerprint Capacity | 10000 (optical sensor) |
| Card Capacity | 10000 (IC card) |
| PIN Capacity | 10000 |
| Transaction | 200,000 |
| Verification mode | face/ fingerprint/ card/ password |
| Detecting Distance | 0.5~2M (in vivo detection distance: 0.5~1M) |
| Feature | Binocular detecting in vivo, detecting wearing mask |
| Attendance Function | USB download attendance logs |
| Access Control Privilege | Anti-Passback |
| Alarm | tamper alarm, forcing unlock warning, door unclosed warning |
| Access Control Interface | Wiegand 26/34(input/ output), door sensor, electric bolt lock/ magnetic lock, exit button, doorbell, fire protection input, alarm output |
| Communication | USB flash drive, TCP/IP, RS485 |
| Language | Chinese, English, can customize other languages |
| Power Supply | DC12V/2A |
| Installing Environment | Indoor /outdoor with shield |
| Dimension | 201*86*22mm |
| Casing | Aluminium alloy |
| Installation | Wall mounting (optional for stand) |
]]>
3000 Fingerprints & Card Capacity
100,000 Transaction Records
2.8 inch TFT Screen
Support Network Time Synchronization
Communication : LAN/USB]]>
3000 Fingerprints & Card Capacity
100,000 Transaction Records
2.8 inch TFT Screen
Support Network Time Synchronization
Communication : LAN/USB]]>
5000 Fingerprints & Card Capacity
300,000 Transaction Records
2.8 inch TFT Screen
Support Network Time Synchronization
Communication : LAN/USB
With Cloud Hr360 Attendance Application Free For One Year ]]>
5000 Fingerprints & Card Capacity
300,000 Transaction Records
2.8 inch TFT Screen
Support Network Time Synchronization
Communication : LAN/USB
With Cloud Hr360 Attendance Application Free For One Year ]]>